Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 464 | 0 | 0 | 0 | 100% | 1.493 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| it.univr.di.cstnu.graph | 48 | 0 | 0 | 0 | 100% | 0.130 s |
| it.univr.di.labeledvalue | 131 | 0 | 0 | 0 | 100% | 0.102 s |
| it.univr.di.cstnu.algorithms | 244 | 0 | 0 | 0 | 100% | 1.255 s |
| it.univr.di.cstnu.util | 41 | 0 | 0 | 0 | 100% | 0.006 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
it.univr.di.cstnu.graph
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| CSTNEdgeTest | 5 | 0 | 0 | 0 | 100% | 0 s | |
| CSTNUEdgeTest | 10 | 0 | 0 | 0 | 100% | 0.002 s | |
| STNUGraphMLReaderTest | 4 | 0 | 0 | 0 | 100% | 0.047 s | |
| EdgeSupplierTest | 5 | 0 | 0 | 0 | 100% | 0 s | |
| CSTNUGraphMLWriterTest | 1 | 0 | 0 | 0 | 100% | 0.016 s | |
| TNGraphTest | 1 | 0 | 0 | 0 | 100% | 0.058 s | |
| STNUGraphMLWriterTest | 2 | 0 | 0 | 0 | 100% | 0 s | |
| CSTNGraphTest | 10 | 0 | 0 | 0 | 100% | 0.007 s | |
| LabeledNodeTest | 2 | 0 | 0 | 0 | 100% | 0 s | |
| STNUEdgeTest | 6 | 0 | 0 | 0 | 100% | 0 s | |
| CSTNUGraphMLReaderTest | 2 | 0 | 0 | 0 | 100% | 0 s |
it.univr.di.labeledvalue
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| LabeledIntHierarchyMapTest | 33 | 0 | 0 | 0 | 100% | 0.045 s | |
| LiteralTest | 5 | 0 | 0 | 0 | 100% | 0.030 s | |
| LabelTest | 25 | 0 | 0 | 0 | 100% | 0.001 s | |
| LabeledALabelIntTreeMapTest | 18 | 0 | 0 | 0 | 100% | 0.013 s | |
| LabeledLowerCaseValueTest | 2 | 0 | 0 | 0 | 100% | 0 s | |
| LabeledIntTreeMapTest | 37 | 0 | 0 | 0 | 100% | 0.011 s | |
| ALabelTest | 11 | 0 | 0 | 0 | 100% | 0.002 s |
it.univr.di.cstnu.algorithms
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| CSTNTest | 16 | 0 | 0 | 0 | 100% | 0.004 s | |
| CSTNwoNodeLabelTest | 16 | 0 | 0 | 0 | 100% | 0.007 s | |
| STNURTETest | 7 | 0 | 0 | 0 | 100% | 0.028 s | |
| CSTNU2CSTNTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
| CSTNir3RwoNodeLabelTest | 16 | 0 | 0 | 0 | 100% | 0.013 s | |
| FTNUUTest | 1 | 0 | 0 | 0 | 100% | 0.004 s | |
| CSTNepsilonTest | 16 | 0 | 0 | 0 | 100% | 0.003 s | |
| OSTNUTest | 14 | 0 | 0 | 0 | 100% | 0.022 s | |
| CSTNepsilonwoNodeLabelTest | 16 | 0 | 0 | 0 | 100% | 0.002 s | |
| CSTNirwoNodeLabelTest | 16 | 0 | 0 | 0 | 100% | 0.039 s | |
| CSTNUTest | 13 | 0 | 0 | 0 | 100% | 0.005 s | |
| CSTNirTest | 16 | 0 | 0 | 0 | 100% | 0.002 s | |
| CSTNPotentialTest | 8 | 0 | 0 | 0 | 100% | 0.005 s | |
| CSTNPSUTest | 15 | 0 | 0 | 0 | 100% | 0.029 s | |
| CSTNirR3Test | 17 | 0 | 0 | 0 | 100% | 0 s | |
| STNUTest | 40 | 0 | 0 | 0 | 100% | 0.238 s | |
| STNTest | 16 | 0 | 0 | 0 | 100% | 0.854 s |
it.univr.di.cstnu.util
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ExtendedPriorityQueueTest | 21 | 0 | 0 | 0 | 100% | 0.005 s | |
| TimeIntervalTest | 4 | 0 | 0 | 0 | 100% | 0.001 s | |
| ObjectArrayFifoSetQueueTest | 13 | 0 | 0 | 0 | 100% | 0 s | |
| ActiveWaitsTest | 3 | 0 | 0 | 0 | 100% | 0 s |
Test Cases
[Summary] [Package List] [Test Cases]
CSTNEdgeTest
| testPutLabeledValue | 0 s | |
| testToString | 0 s | |
| testMergeLabeledValueLabelInt1 | 0 s | |
| testMergeLabeledValueLabelInt | 0 s | |
| testIsEmptyClear | 0 s |
CSTNUEdgeTest
LabeledIntHierarchyMapTest
ExtendedPriorityQueueTest
CSTNTest
CSTNwoNodeLabelTest
STNURTETest
| rteEarlyWithOneCtg | 0.024 s | |
| rteEarlyLateRC | 0.001 s | |
| rteEarlyRC | 0.001 s | |
| rteEarlyLate | 0 s | |
| rteEarly | 0.001 s | |
| rteLateWithUpperBound | 0 s | |
| rteLate | 0.001 s |
STNUGraphMLReaderTest
| testGraphAttribute | 0.032 s | |
| testSTNU1 | 0.003 s | |
| testSTNU | 0.008 s | |
| testSTNU33 | 0.003 s |
CSTNU2CSTNTest
| testCSTNU2CSTNLabeledIntGraphInt | 0 s |
LiteralTest
| testParse | 0.006 s | |
| testToString | 0 s | |
| testCompareTo | 0 s | |
| testEqualsObject | 0 s | |
| testGetComplement | 0 s |
CSTNir3RwoNodeLabelTest
FTNUUTest
| testPrototypalLink | 0.004 s |
CSTNepsilonTest
TimeIntervalTest
| constructor | 0 s | |
| testToString | 0 s | |
| set | 0 s | |
| testIntersect | 0 s |
OSTNUTest
EdgeSupplierTest
| testGet | 0 s | |
| testGetT | 0 s | |
| testEdgeSupplier | 0 s | |
| testGetString | 0 s | |
| testGetClassOfKInt | 0 s |
CSTNUGraphMLWriterTest
| testGraphMLWriterAbstractLayoutOfLabeledNodeLabeledIntEdge | 0.016 s |
CSTNepsilonwoNodeLabelTest
CSTNirwoNodeLabelTest
LabelTest
CSTNUTest
LabeledALabelIntTreeMapTest
TNGraphTest
| testSTNUGetEdgeCount | 0.058 s |
STNUGraphMLWriterTest
| testGraphMLWriterAbstractLayoutOfLabeledNodeLabeledIntEdge | 0 s | |
| testGraphMLStringWriter | 0 s |
CSTNirTest
LabeledLowerCaseValueTest
| empty | 0 s | |
| parse | 0 s |
CSTNGraphTest
| enlarge | 0 s | |
| UnmodifiableClearTest | 0.001 s | |
| UnmodifiableTest | 0 s | |
| create | 0.001 s | |
| managinDifferentEdges | 0 s | |
| testGetChildrenOf | 0.002 s | |
| cloneTest | 0.002 s | |
| addManyNodes | 0 s | |
| removeNode | 0 s | |
| reverse | 0.001 s |
CSTNPotentialTest
LabeledNodeTest
| potentialPut1 | 0 s | |
| testEquals | 0 s |
STNUEdgeTest
| testParserUpperCase | 0 s | |
| testLowerCase | 0 s | |
| testUpperCase | 0 s | |
| testLowerCaseNonValid | 0 s | |
| testConstructor | 0 s | |
| testIsEmptyClear | 0 s |
ObjectArrayFifoSetQueueTest
CSTNPSUTest
LabeledIntTreeMapTest
CSTNirR3Test
ActiveWaitsTest
| addWait | 0 s | |
| testToString | 0 s | |
| remove | 0 s |
STNUTest
ALabelTest
| remove | 0 s | |
| getALetter | 0 s | |
| conjunct | 0 s | |
| contains | 0 s | |
| array | 0 s | |
| count | 0 s | |
| parse | 0 s | |
| intersect | 0 s | |
| conjunction | 0 s | |
| compare | 0 s | |
| creation | 0 s |
CSTNUGraphMLReaderTest
| testSTN | 0 s | |
| testCSTNU | 0 s |
