List of talks of previous years:
date | speaker | title | literature | |
---|---|---|---|---|
Mon, Oct. 10, 2022 | Francesco Masillo | An overview of a simple linear-time Lyndon array construction algorithm | Jonas Ellert: Lyndon Arrays Simplified, ESA 2022. See here for paper. | |
Mon, Oct. 17, 2022 | Davide Cenzato | Computing the optimal BWT using SAIS | Accepted for presentation at WCTA 2022 (Concepción, Chile), see here for abstract. | |
Mon, Oct. 24, 2022 | Giuseppe Romana | String Attractors and Infinite Words | Antonio Restivo, Giuseppe Romana, Marinella Sciortino: String Attractors and Infinite Words. Accepted for presentation at LATIN 2022. See here for arxiv version. | |
Mon, Oct. 31, 2022 | -- | (Halloween) | ||
Mon, Nov. 7, 2022 | Francesco Masillo | Maintaining the cycle structure of permutations efficiently | Accepted for presentation at WCTA 2022 (Concepción, Chile), see here for abstract. | |
Mon, Nov. 14, 2022 | Ferdinando Cicalese | Decision Trees with Short Explainable Rules | Victor Feitosa Souza, Ferdinando Cicalese, Eduardo Sany Laber, Marco Molinaro: Decision Trees with Short Explainable Rules. Accepted for presentation at NeurIPS 2022, see here for paper (and reviews): link to paper | |
Mon, Nov. 21, 2022 | -- | -- | ||
Mon, Nov. 28, 2022 | Luca Parmigiani | Revisiting pangenome openness with k-mers | Luca Parmigiani, Roland Wittler, Jens Stoye: Revisiting pangenome openness with k-mers. Paper available at: bioarxiv. | |
Mon, Dec. 5, 2022 | Sara Giuliani | Properties of SA of Fibonacci Words | Dominik Köppl and Tomohiro I: Arithmetics on Suffix Arrays of Fibonacci Words, WORDS 2015, see here for paper. | |
Mon, Dec. 12, 2022 | Simon Puglisi | Document Listing Through the Ages: Sins and Salvation | Simon Puglisi and Bella Zhukova: Document Retrieval Hacks, SEA 2021. See here for paper. | |
Mon, Dec. 19, 2022 | Zsuzsanna Lipták | Efficiently ranking and unranking permutations. | Wendy J. Myrvold, Frank Ruskey: Ranking and unranking permutations in linear time. Inf. Process. Lett. 79(6): 281-284 (2001). | |
Mon, Jan. 9, 2023 | Francesco Masillo | Entropy bounds on the BWT (part 1) | Giovanni Manzini, An analysis of the Burrows-Wheeler transform, J. ACM, volume 48 number 3, pp. 407—430, 2001 | |
Mon, Jan. 16, 2023 | Francesco Masillo | Entropy bounds on the BWT (part 2) | (same as last week) | |
Mon, Jan. 23, 2023 | Elena Biagi | tba | ||
Mon, Jan. 30, 2023 | Zsuzsanna Lipták and Giuseppe Romana | Impressions from South America |
List of talks of previous years: